1 2 3 4 5 6 7 8 9 10 37     2              
  Brancourt Anthony Baillard Dominique Harvie Nigel Tealdi Vincent Annaby Mehdy Verdiere Xavier Azoulay Peter Marissal Christophe Dell Mark Kime Martin   38     5       2      
Time 30''33'95 30''43'87 30''02'49 28''00'71 30''24'74 30''15'71 30''31'78 30''01'74 30''14'33 30''19'44 39 1 6 3 3 1 3 4 2 2  
Laps 40 43 42 36 43 42 42 42 42 41 40 6 8 6 6 9 5 4 12 5 2
Class. 9 2 4 10 1 6 7 3 5 8 41 7 9 2 7 14 9 9 8 11 4
42 6 5 2 6 5 7 4 3 8 12
Best Lap 39,94 39,08 37,64 39,42 39,87 39,19 38,10 39,68 39,41 40,82 43 2 3 7   2 2 3 4 4 7
  9 3 1 6 8 4 2 7 5 10 44 2 2 2 4 2 7 4 3 1 2
45 3 3 3 4 4 2 1 2 3 3
46 4   3   2   5 3 2 3
47   2 1 1 1 3   1 3 2
48 1 1 2   2 1   1    
                     
+ 49 7 3 3 4   2 5 2 2 5
LAP per LAP                     Classification                 Diff with 1st place              
  1 2 3 4 5 6 7 8 9 10   1 2 3 4 5 6 7 8 9 10 Nb   1 2 3 4 5 6 7 8 9 10
  Brancourt Anthony Baillard Dominique Harvie Nigel Tealdi Vincent Annaby Mehdy Verdiere Xavier Azoulay Peter Marissal Christophe Dell Mark Kime Martin     Brancourt Anthony Baillard Dominique Harvie Nigel Tealdi Vincent Annaby Mehdy Verdiere Xavier Azoulay Peter Marissal Christophe Dell Mark Kime Martin auto     Brancourt Anthony Baillard Dominique Harvie Nigel Tealdi Vincent Annaby Mehdy Verdiere Xavier Azoulay Peter Marissal Christophe Dell Mark Kime Martin  
1 29,30 31,17 36,38 38,79 33,59 32,59 38,25 40,72 37,48 34,66 1 1 2 6 9 4 3 8 10 7 5 10 1 0    1,9 7,1 9,5 4,3 3,3 9,0 11,4 8,2 5,4
2 41,18 39,68 43,82 42,96 41,61 44,66 50,21 42,39 41,32 50,48 2 1 2 6 7 3 4 10 8 5 9 10 2 0    0,4 9,7 11,3 4,7 6,8 18,0 12,6 8,3 14,7
3 39,94 40,34 43,81 40,58 44,50 41,10 42,62 43,14 45,99 42,72 3 1 2 6 5 4 3 10 8 7 9 10 3 0    0,8 13,6 11,9 9,3 7,9 20,7 15,8 14,4 17,4
4 40,96 41,01 39,10 45,74 41,15 44,38 45,60 44,54 40,40 44,28 4 1 2 5 7 3 4 10 8 6 9 10 4 0    0,8 11,7 16,7 9,5 11,4 25,3 19,4 13,8 20,8
5 44,19 43,09 46,03 42,20 48,43 40,90 44,20 44,75 43,74 43,81 5 2 1 5 7 6 3 10 8 4 9 10 5 0,3 0    13,9 15,0 14,0 8,3 25,6 20,3 13,6 20,7
6 42,37 41,74 46,68 42,64 40,42 42,23 41,25 41,01 43,48 42,53 6 2 1 7 6 4 3 10 8 5 9 10 6 0,9 0    18,8 15,9 12,7 8,8 25,1 19,5 15,4 21,5
7 40,52 40,41 38,04 45,57 40,62 41,59 41,16 44,83 42,98 46,43 7 2 1 5 7 4 3 9 8 6 10 10 7 1,0 0    16,4 21,0 12,9 10,0 25,9 23,9 18,0 27,5
8 40,99 40,03 38,65 41,17 40,27 41,07 46,48 41,84 40,04 40,90 5 " 8 2 1 5 7 4 3 10 8 6 9 10 5 " 8 2,0 0    15,0 22,2 13,1 11,1 32,3 25,8 18,0 28,3
9 44,88 42,95 44,29 40,40 39,87 43,97 40,18 42,32 40,34 42,75 9 2 1 6 7 3 4 10 8 5 9 10 9 3,9 0    16,4 19,6 10,0 12,1 29,5 25,1 15,4 28,1
10 54,31 45,14 46,69 41,26 43,98 47,35 40,20 41,03 39,65 42,68 10 4 1 7 6 2 5 9 8 3 10 10 10 13,1 0    17,9 15,7 8,9 14,3 24,6 21,0 9,9 25,7
11 41,56 41,02 52,77 40,09 45,30 47,62 41,52 41,61 47,95 46,43 11 3 1 9 4 2 6 8 7 5 10 10 11 13,6 0    29,7 14,8 13,2 20,9 25,1 21,6 16,8 31,1
12 79,04 50,40 37,64 50,48 41,10 42,26 46,15 48,84 44,35 42,76 12 10 1 6 5 2 4 8 7 3 9 10 12 42,3 0    16,9 14,9 3,9 12,7 20,8 20,0 10,7 23,5
13 46,63 41,63 38,20 41,28 40,26 41,34 40,86 40,88 41,94 42,81 13 10 1 5 6 2 4 8 7 3 9 10 13 47,3 0    13,5 14,6 2,5 12,5 20,1 19,3 11,1 24,6
14 45,56 41,38 40,25 40,83 41,16 45,55 38,83 41,58 40,60 42,69 14 10 1 4 5 2 6 7 8 3 9 10 14 51,4 0    12,4 14,0 2,3 16,6 17,5 19,5 10,3 25,9
15 42,95 45,17 40,03 47,71 46,24 40,42 57,20 40,86 45,57 50,06 10 " 15 10 1 3 7 2 5 8 6 4 9 10 10 " 15 49,2 0    7,2 16,5 3,3 11,9 29,6 15,2 10,7 30,8
16 48,76 39,58 39,83 42,49 42,23 43,14 38,10 40,29 42,37 42,15 16 10 1 3 7 2 5 8 6 4 9 10 16 58,4 0    7,5 19,5 6,0 15,4 28,1 15,9 13,5 33,4
17 45,61 45,67 43,42 44,22 41,46 42,67 41,67 43,76 41,76 43,90 17 10 1 3 7 2 5 8 6 4 9 10 17 58,3 0    5,2 18,0 1,8 12,4 24,1 14,0 9,6 31,6
18 40,71 40,18 40,99 39,77 41,51 39,38 44,72 47,81 41,05 41,83 18 10 1 3 6 2 5 8 7 4 9 10 18 58,9 0    6,0 17,6 3,1 11,6 28,6 21,6 10,4 33,3
19 53,31 39,97 45,73 39,42 41,21 59,73 46,30 40,89 46,99 43,63 19 10 1 3 4 2 7 8 6 5 9 10 19 72,2 0    11,8 17,0 4,4 31,4 34,9 22,5 17,4 36,9
20 42,55 44,69 41,24 105,28 42,91 41,63 41,99 39,68 41,42 49,56 20 9 1 3 10 2 6 7 5 4 8 10 20 70,1 0    8,3 77,6 2,6 28,3 32,2 17,5 14,2 41,8
21 43,35 42,63 50,37 41,42 41,83 44,79 39,13 46,84 47,48 42,20 21 9 1 3 10 2 7 6 5 4 8 10 21 70,8 0    16,1 76,4 1,8 30,5 28,7 21,7 19,0 41,4
22 54,29 51,43 40,84 40,86 41,99 45,06 49,72 49,81 53,86 47,11 15 " 22 10 2 3 9 1 6 7 4 5 8 10 15 " 22 81,3 7,7 13,2 73,5 0    31,8 34,7 27,8 29,1 44,7
23 46,73 41,76 41,91 40,21 40,35 41,27 42,76 40,84 40,71 46,00 23 10 2 3 9 1 6 7 4 5 8 10 23 87,7 9,1 14,7 73,4 0    32,7 37,1 28,3 29,5 50,4
24 41,42 39,94 48,44 41,60 47,01 44,28 41,01 43,59 42,29 43,88 24 10 2 3 9 1 6 7 5 4 8 10 24 82,1 2,0 16,2 68,0 0    30,0 31,1 24,9 24,8 47,2
25 41,21 39,60 40,75 81,82 42,08 42,66 46,22 40,56 42,03 45,41 25 9 1 3 10 2 6 7 4 5 8 10 25 81,7 0    15,3 108,2 0,5 31,0 35,7 23,8 25,2 51,1
26 46,09 63,89 43,68 41,26 40,70 44,90 41,20 45,42 43,26 43,76 26 9 3 2 10 1 6 7 5 4 8 10 26 86,6 22,7 17,8 108,3 0    34,8 35,8 28,1 27,3 53,6
27 46,57 42,93 39,74 42,84 45,62 39,51 52,19 40,94 41,14 42,55 27 9 3 2 10 1 6 7 5 4 8 10 27 87,6 20,0 11,9 105,5 0    28,6 42,3 23,4 22,8 50,6
28 42,88 39,08 42,68 45,88 45,52 51,20 43,42 45,42 41,09 41,81 28 9 3 2 10 1 6 7 5 4 8 10 28 84,9 13,6 9,1 105,9 0    34,3 40,2 23,3 18,4 46,9
29 51,38 41,67 43,28 44,70 48,69 40,81 58,35 40,95 41,97 53,97 20 " 29 9 3 2 10 1 6 7 5 4 8 10 20 " 29 87,6 6,6 3,7 101,9 0    26,4 49,9 15,5 11,6 52,1
30 41,08 43,12 51,94 44,79 41,44 44,59 42,57 41,44 42,19 44,00 30 9 2 4 10 1 6 7 5 3 8 10 30 87,3 8,2 14,2 105,2 0    29,6 51,0 15,5 12,4 54,7
31 56,72 47,54 48,29 44,09 43,17 42,96 41,68 41,25 41,00 43,07 31 9 3 5 10 1 6 7 4 2 8 10 31 100,8 12,6 19,3 106,1 0    29,4 49,5 13,6 10,2 54,6
32 42,94 40,81 45,16 39,80 41,19 39,19 43,75 49,71 53,22 47,12 32 9 2 5 10 1 6 7 3 4 8 10 32 102,6 12,2 23,3 104,7 0    27,4 52,1 22,1 22,2 60,5
33 41,40 40,67 40,90 41,90 40,97 47,61 41,87 43,68 42,75 45,52 33 9 2 3 10 1 6 7 5 4 8 10 33 103,0 11,9 23,2 105,7 0    34,0 53,0 24,8 24,0 65,1
34 40,95 42,18 44,84 89,25 41,44 44,97 44,81 41,83 42,76 41,43 34 9 2 5 10 1 6 7 3 4 8 10 34 102,5 12,7 26,6 153,5 0    37,6 56,3 25,2 25,3 65,1
35 42,44 47,91 45,14 42,01 40,55 42,02 40,63 40,77 45,79 42,35 35 9 2 5 10 1 6 7 3 4 8 10 35 104,4 20,0 31,2 154,9 0    39,0 56,4 25,5 30,6 66,9
36 43,39 42,93 43,30 45,40 45,49 48,70 39,42 40,69 47,58 42,99 25 " 36 9 2 4 10 1 6 7 3 5 8 10 25 " 36 102,3 17,5 29,0 154,8 0    42,2 50,4 20,7 32,7 64,4
37 40,62 48,57 37,76   41,02 40,67 42,25 39,77 39,41 40,82 37 9 3 4   1 6 7 2 5 8 9 37 101,9 25,0 25,7   0    41,9 51,6 19,4 31,1 64,2
38 45,51 40,14 43,18   40,69 40,60 39,44 40,09 43,43 45,03 38 9 3 4   1 6 7 2 5 8 9 38 106,7 24,5 28,2   0    41,8 50,3 18,8 33,8 68,5
39 41,81 41,80 47,38   44,32 42,27 39,44 46,42 41,88 41,45 39 9 3 4   1 6 7 2 5 8 9 39 104,2 22,0 31,3   0    39,7 45,5 20,9 31,4 65,6
40 77,85 40,26 38,19   42,24 41,45 43,33 46,00 41,57 58,88 40 9 2 4   1 6 7 3 5 8 9 40 139,8 20,0 27,2   0    39,0 46,6 24,7 30,7 82,3
41   41,14 38,54   41,09 41,39 46,28 42,56 46,99 43,03 41   2 3   1 6 7 4 5 8 8 41   20,0 24,7   0    39,3 51,7 26,1 36,6 84,2
42   44,66 42,59   46,76 41,23 44,82 40,39 42,51   42   2 4   1 6 7 3 5   7 42   17,9 20,5   0    33,7 49,8 19,8 32,3  
43   43,96     42,76           30 " 43   2     1           2 30 " 43   19,1     0             
44                     44                       44                    
45                     45                       45                    
46                     46                       46                    
47                     47                       47                    
48                     48                       48                    
49                     49                       49                    
50                     50                       50